<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//brightharbour.co/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://brightharbour.co/chancellor-and-lse-determined-to-press-ahead-with-new-pisces-share-trading-exchange-for-private-companies/</loc>
		<lastmod>2025-10-20T06:26:08+00:00</lastmod>
		<image:image>
			<image:loc>https://brightharbour.co/wp-content/uploads/2024/11/Insight-Chancellor-LSE-to-press-ahead-with-new-Pisces-share-trading-exchange.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://brightharbour.co/wp-content/uploads/2025/10/AIM-companies-graph.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brightharbour.co/bright-harbour-advises-fwd-view-on-its-sale-to-nagarro/</loc>
		<lastmod>2025-10-29T09:12:54+00:00</lastmod>
		<image:image>
			<image:loc>https://brightharbour.co/wp-content/uploads/2025/10/Fwd-View-image-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brightharbour.co/bright-harbour-advises-the-fresh-on-its-sale-to-agilio-software/</loc>
		<lastmod>2025-10-29T09:13:03+00:00</lastmod>
		<image:image>
			<image:loc>https://brightharbour.co/wp-content/uploads/2025/09/Deal-Completion-The-Fresh-sale-to-Agilio-Software-v2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://brightharbour.co/wp-content/uploads/2025/10/The-Fresh.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://brightharbour.co/wp-content/uploads/2025/10/Prav.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brightharbour.co/bright-harbour-advisory-advises-severn-healthcare-on-its-sale-to-gbuk/</loc>
		<lastmod>2025-10-29T09:13:15+00:00</lastmod>
		<image:image>
			<image:loc>https://brightharbour.co/wp-content/uploads/2025/08/Deal-Completion-Severn-Healthcare-sale-to-GBUK%E2%80%8B.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://brightharbour.co/wp-content/uploads/2025/10/Severn-ENT-website.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://brightharbour.co/wp-content/uploads/2025/10/Severn-surgery-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brightharbour.co/bright-harbour-advisory-advises-publisher-canelo-on-its-sale-to-dorling-kindersley/</loc>
		<lastmod>2025-10-29T09:14:32+00:00</lastmod>
		<image:image>
			<image:loc>https://brightharbour.co/wp-content/uploads/2024/11/Deal-Completion-Canelo-sale-to-Dorling-Kindersley.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brightharbour.co/bright-harbour-advisory-advises-the-shareholders-of-jermyn-street-design-on-its-sale-to-management-backed-by-connection-capital-llp/</loc>
		<lastmod>2025-10-29T09:15:34+00:00</lastmod>
		<image:image>
			<image:loc>https://brightharbour.co/wp-content/uploads/2025/05/Deal-Completion-Jermyn-Street-Design-sale-to-Management.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brightharbour.co/bright-harbour-advisory-advises-gap-year-and-adventure-travel-agency-gap-360-on-its-sale-to-intrax/</loc>
		<lastmod>2025-10-29T09:15:57+00:00</lastmod>
		<image:image>
			<image:loc>https://brightharbour.co/wp-content/uploads/2024/10/Deal-Completion-Gap-360-sale-to-Intrax%E2%80%8B.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brightharbour.co/historic-newspapers-sell-to-graphite-backed-wonderbly/</loc>
		<lastmod>2025-10-29T09:16:35+00:00</lastmod>
		<image:image>
			<image:loc>https://brightharbour.co/wp-content/uploads/2025/05/BHA-News-Historic-Newspapers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brightharbour.co/634-2/</loc>
		<lastmod>2025-10-29T09:18:41+00:00</lastmod>
		<image:image>
			<image:loc>https://brightharbour.co/wp-content/uploads/2025/05/BHA-News-Belle-Aire-Holiday-Park.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brightharbour.co/bright-harbour-advisory-advises-lsl-on-its-acquisition-of-the-tenet-mortgage-network/</loc>
		<lastmod>2025-10-29T20:23:29+00:00</lastmod>
		<image:image>
			<image:loc>https://brightharbour.co/wp-content/uploads/2025/02/Deal-Completion-LSL-acquisition-of-Tenet-Mortgage-Network.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brightharbour.co/bright-harbour-advisory-welcomes-seyi-adewumi-to-the-team/</loc>
		<lastmod>2025-10-29T20:24:09+00:00</lastmod>
		<image:image>
			<image:loc>https://brightharbour.co/wp-content/uploads/2023/12/Announcement-Bright-Harbour-Advisory-welcomes-Seyi-Adewumi-to-the-team%E2%80%8B.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brightharbour.co/abg-corporate-finance-announces-team-promotions/</loc>
		<lastmod>2025-11-08T07:29:52+00:00</lastmod>
		<image:image>
			<image:loc>https://brightharbour.co/wp-content/uploads/2025/05/BHA-News-Team-Promotions.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brightharbour.co/bright-harbour-advises-on-the-merger-of-malling-health-with-phl-group/</loc>
		<lastmod>2025-11-12T11:23:21+00:00</lastmod>
		<image:image>
			<image:loc>https://brightharbour.co/wp-content/uploads/2025/11/PHL-Malling-deal-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brightharbour.co/bright-harbour-advisory-provides-buy-side-advice-to-phl-on-its-acquisition-of-totally-plcs-trading-subsidiaries/</loc>
		<lastmod>2025-11-12T12:45:53+00:00</lastmod>
		<image:image>
			<image:loc>https://brightharbour.co/wp-content/uploads/2025/11/PHL-Totally-deal-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brightharbour.co/bright-harbour-advisory-advises-shell-on-the-sale-of-machinemax/</loc>
		<lastmod>2025-11-12T12:47:00+00:00</lastmod>
		<image:image>
			<image:loc>https://brightharbour.co/wp-content/uploads/2024/09/Deal-Completion-Shell-sale-of-MachineMax%E2%80%8B.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brightharbour.co/abg-corporate-finance-advises-itm-communications-on-its-sale-to-aliter-capital/</loc>
		<lastmod>2025-11-12T12:49:05+00:00</lastmod>
		<image:image>
			<image:loc>https://brightharbour.co/wp-content/uploads/2025/05/BHA-News-ITM-Communications.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brightharbour.co/abg-corporate-finance-advises-creative-agency-prodject-on-its-sale-to-the-independents/</loc>
		<lastmod>2025-11-12T12:49:37+00:00</lastmod>
		<image:image>
			<image:loc>https://brightharbour.co/wp-content/uploads/2023/04/BHA-News-Prodject.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brightharbour.co/abg-corporate-finance-rebrands-as-bright-harbour-advisory/</loc>
		<lastmod>2025-11-12T15:19:44+00:00</lastmod>
		<image:image>
			<image:loc>https://brightharbour.co/wp-content/uploads/2025/11/Team-rebrand-website-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brightharbour.co/bright-harbour-advises-moonrock-insurance-on-its-series-a-investment/</loc>
		<lastmod>2025-11-12T15:24:01+00:00</lastmod>
		<image:image>
			<image:loc>https://brightharbour.co/wp-content/uploads/2025/11/Moonrock-Press-Release.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brightharbour.co/bright-harbour-advises-eaton-gate-on-its-agreed-sale-to-doxa/</loc>
		<lastmod>2026-04-20T14:47:54+00:00</lastmod>
		<image:image>
			<image:loc>https://brightharbour.co/wp-content/uploads/2025/10/BHA-Website-Banner-DEALS.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->